SOLO-022 · Nonogram
EXPERTThe Suspended Weave
Black out the boxes of this grid 12 × 12 to satisfy all series.
Materials: Pencil and gum; grid below.
Rules you need
- A series shows the lengths of the consecutive black blocks in the order, from left to right for a line and from top to bottom for a column.
- Two adjacent blocks are separated by at least one empty box. Non-blacked boxes must remain empty. "0" indicates a completely empty line.
- The LrCc coordinates refer to line r, column c, counted from the upper left corner.
The puzzle
The series and possible pre-filled boxes are the only data of the problem. ■ = already black box, · = already proven empty box; the white boxes without symbol remain unknown. No symmetry or recognizable image should be assumed.
| L / C | C1152 | C2172 | C3242 | C41131 | C51111 | C6211 | C71213 | C822 | C922 | C1021111 | C1113 | C1242 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L12 · 2 · 1 · 1 | ||||||||||||
| L21 · 1 · 1 · 1 | ||||||||||||
| L34 · 1 · 1 | ||||||||||||
| L42 · 3 · 3 | ||||||||||||
| L52 · 2 · 2 | ||||||||||||
| L63 · 1 · 2 | ||||||||||||
| L74 · 1 · 1 | ||||||||||||
| L84 · 1 · 1 | ||||||||||||
| L94 · 1 · 2 | ||||||||||||
| L101 · 2 | ||||||||||||
| L115 · 2 · 1 | ||||||||||||
| L123 · 1 · 1 |
Your workspace
Write down your assumptions separately from deductions you have proved.