SOLO-023 · Nonogram
EXTREMEThe Fragmented Grid
Black out the boxes of this 16 × 16 grid to satisfy all series.
Materials: Pencil and gum; grid below.
Rules you need
- A series shows the lengths of the consecutive black blocks in the order, from left to right for a line and from top to bottom for a column.
- Two adjacent blocks are separated by at least one empty box. Non-blacked boxes must remain empty. "0" indicates a completely empty line.
- The LrCc coordinates refer to line r, column c, counted from the upper left corner.
The puzzle
The series and possible pre-filled boxes are the only data of the problem. ■ = already black box, · = already proven empty box; the white boxes without symbol remain unknown. No symmetry or recognizable image should be assumed.
| L / C | C111112 | C211111111 | C321111 | C411 | C522211 | C611121 | C72112 | C8121 | C911222 | C1011131 | C11162 | C12173 | C1321131 | C141116 | C1542131 | C164111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L11 · 1 · 2 | ||||||||||||||||
| L21 · 2 · 2 · 1 · 1 · 1 | ||||||||||||||||
| L32 · 1 · 2 | ||||||||||||||||
| L41 · 1 · 2 · 2 · 2 | · | |||||||||||||||
| L52 · 1 · 1 · 1 · 2 | ||||||||||||||||
| L61 · 1 · 3 · 1 | ||||||||||||||||
| L73 · 2 · 3 · 3 | ||||||||||||||||
| L82 · 2 · 1 | ||||||||||||||||
| L91 · 3 · 1 · 4 | ||||||||||||||||
| L101 · 1 · 3 · 1 · 2 | ■ | |||||||||||||||
| L111 · 1 · 1 · 2 | ||||||||||||||||
| L121 · 1 · 3 · 2 | ||||||||||||||||
| L131 · 2 · 2 · 1 · 3 | · | |||||||||||||||
| L141 · 1 · 1 · 1 · 1 · 2 | ||||||||||||||||
| L151 · 2 · 2 · 1 · 1 | ||||||||||||||||
| L163 · 1 · 3 · 3 |
Your workspace
Write down your assumptions separately from deductions you have proved.